β Back to Stats
Expat China League
Leaderboard
Live player rankings based on current ELO, match performance, and recorded game stats. Unsigned players are shown as [FA].
| Rank | Player | Team | ELO | GP | WR | KDA | MVP | Streak |
|---|---|---|---|---|---|---|---|---|
#1π | shidianζ―倩εͺη‘δΈ€ε°ζΆ#42660 | [FA] | 996 | 7 | 71% | 2.72 | 2 | W1 |
#2π₯ | JoeUunlru#43247 | [FA] | 976 | 7 | 71% | 3.92 | 1 | L1 |
#3π₯ | SoulSoul#67126 | [FA] | 971 | 6 | 67% | 3.68 | 0 | W1 |
#4 | RomeoSheniqua#18831 | [FA] | 944 | 4 | 75% | 4.73 | 0 | W2 |
#5 | MAD CUZ BADMADα
CUZα
BAD#36614 | [FA] | 935 | 7 | 57% | 3.26 | 0 | L2 |
#6 | Blazζ₯ηBLAZ#54242 | [FA] | 926 | 5 | 60% | 4.28 | 1 | L1 |
#7 | deebeedeedeebeedee#34323 | [FA] | 920 | 2 | 100% | 10.00 | 0 | W2 |
#8 | PylonOptimusPylon#42706 | [FA] | 875 | 7 | 43% | 1.74 | 0 | W1 |
#9 | FlanFlan#55511 | [FA] | 860 | 2 | 50% | 2.62 | 1 | W1 |
#10 | MIIDKINGMIIDKING#43221 | [FA] | 860 | 2 | 50% | 2.82 | 0 | W1 |
#11 | WEILAWEILA#51722 | [FA] | 860 | 2 | 50% | 2.58 | 0 | L1 |
#12 | xVampxVamp#71075 | [FA] | 860 | 2 | 50% | 1.83 | 0 | L1 |
#13 | ExileDZJOYBOY#56675 | [FA] | 860 | 1 | 100% | 4.67 | 0 | W1 |
#14 | Poopswagpoopswag#94972 | [FA] | 860 | 1 | 100% | 1.40 | 0 | W1 |
#15 | doolittlesyHacker#64961 | [FA] | 810 | 5 | 20% | 2.90 | 1 | L1 |
#16 | xrc_rhinoxrcrhino#69949 | [FA] | 800 | 3 | 0% | 1.12 | 0 | L3 |
#17 | DpzdDpzd#47031 | [FA] | 800 | 2 | 0% | 1.74 | 0 | L2 |
#18 | ShenricShenric#25983 | [FA] | 800 | 2 | 0% | 4.14 | 0 | L2 |
#19 | prinomtaprinomta#65454 | [FA] | 800 | 1 | 0% | 1.60 | 0 | L1 |
#20 | Bissine957#29110 | [FA] | 800 | 0 | β | β | 0 | β |
#21 | ChaojiShafaMrSafaaa#34459 | [FA] | 800 | 0 | β | β | 0 | β |
#22 | DixonDixon#65976 | [FA] | 800 | 0 | β | β | 0 | β |
#23 | KaylegapKayleGap#12755 | [FA] | 800 | 0 | β | β | 0 | β |
#24 | Kobeζ£δΈε€ζ΄»η§ζ―#18207 | [FA] | 800 | 0 | β | β | 0 | β |
#25 | LazyT3ryLazyT3ry#775904 | [FA] | 800 | 0 | β | β | 0 | β |
#26 | Zeu5Zeu5#39026 | [FA] | 800 | 0 | β | β | 0 | β |
#27 | JzckJzck#55659 | [FA] | 794 | 8 | 25% | 1.84 | 1 | W1 |
